Named Taimi Dress and Top
Taimi is a fashionably simple sewing pattern that includes a top and a dress variation. Both variations feature a voluminous, gathered hem, and a round neckline and armholes that are finished with binding. The top is hip-length, and slightly longer in the back. The dress waist seam is curved, its hemline comes down to the ankle, and it has handy in-seam side pockets.
Intermediate
Fabric recommendations
For both variations, choose a non-stretch, light-weight or medium-weight fabric. Depending on the desired result, you can choose either a more drapey, or a more rigid fabric.
Materials
- (4 cm (1 5/8”) premade bias binding, 235 cm (2 5/8 yd))
Cut the binding lengths from your fabric as suggested in the cutting plan, or use a premade binding. if you are cutting the bindings from your fabric, follow the first fabric requirement table (including binding). If you are using a ready-made binding, see the lower table for the fabric requirement (without binding).
Fabric requirements
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Dress, including bindings
| Fabric width 150 cm | cm | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 280 | 285 | 290 | 305 |
| Fabric width 115 cm | cm | 275 | 275 | 275 | 280 | - | - | - | - | - | - | - | - | - |
| Fabric width 60" | yd | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 1/8 | 3 1/8 | 3 3/8 |
| Fabric width 45" | yd | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Dress, without bindings
| Fabric width 150 cm | cm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 255 | 255 | 255 | 305 |
| Fabric width 115 cm | cm | 275 | 275 | 275 | 275 | - | - | - | - | - | - | - | - | - |
| Fabric width 60" | yd | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 3 3/8 |
| Fabric width 45" | yd | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Top, including bindings
| Fabric width 150 cm | cm | 110 | 110 | 115 | 115 | 115 | 115 | 115 | 120 | 125 | 135 | 140 | 145 | 160 |
| Fabric width 115 cm | cm | 120 | 125 | 130 | 135 | - | - | - | - | - | - | - | - | - |
| Fabric width 60" | yd | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 |
| Fabric width 45" | yd | 1 1/4 | 1 3/8 | 1 3/8 | 1 1/2 | - | - | - | - | - | - | - | - | - |
Top, without bindings
| Fabric width 150 cm | cm | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 110 | 110 | 110 | 160 |
| Fabric width 115 cm | cm | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - |
| Fabric width 60" | yd | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/4 |
| Fabric width 45" | yd | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | - | - | - | - | - | - | - | - | - |
Note that for patterned or napped fabrics the fabric requirement may be higher.